←Back to overview
Compare · Hethe
Hethe vs Hopcrofts Holt
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hethe Oxfordshire | Hopcrofts Holt Steeple Aston parish, Oxfordshire |
|---|---|---|
| Local figures cover | Hethe parish | Steeple Aston parish |
| Population | 277 | 972 |
| Median property price | £544,000 | £510,000 |
| Sales (12 months) | 4 | 11 |
| Crime per 1,000 | 26 | 33 |
| Avg broadband (Mbps) | 149.6 | 58.3 |
| Full fibre (% of postcodes) | 100% | 73% |
| Schools in the area | 2 | 2 |
| Food 5-star (%) | 100% | 80% |
| Active businesses | 8 | 47 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bicester North | Heyford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers